Chilled Water Plants
| Company | Project |
|---|---|
| Roxane Labs Chilled Water Plant Expansion | Addition of 1000 Ton Chiller Equipment Installation-Piping-Controls |
| Reid Hospital New Chilled Water Plant | 3-750 Ton Chillers Pumps-Process Pipng |
| Otterbein College New Chilled Water Plant | Installation of New Chillers Cooling Towers-Pumps-Piping |
| Ohio State University Larkins Hall Chilled Water Plant | 1500 Tons Chilled Water Capacity Installed Pumps and piping |
| Children’s Hospital Ohio New Chilled Water Plant and Boiler Plant | 1600 Ton Chiller Plant 3-Water Cooled Chillers 3-Air Cooled Chillers |
| Ohio Wesleyan New Chilled Water Plant | 900 Tons Chilled Water-Pumps-Piping |
| Bank One Operation Center New Chilled Water Plant | 2-750 Ton Chillers 3-225 HP Boilers Pumps-Piping-Controls-Insulation |
| Marietta College New Chilled Water Plant | 400 Ton Chillers Cooling Towers-Pumps-Piping |
| Scitech Micro New Chilled Water Plant | 600 Tons Chiller Plant Pumps-Piping |
| IBM Global Services New Chilled Water Plant | 2-450 Ton Chillers 2-Cooling Towers Pumps-Piping-Controls |
| Nationwide Arena New Chilled Water Plant | 3-900 Ton Chillers 3-Cooling Towers Pumps-Piping-Controls |
| Battelle Memorial Institute Chiller |
1-1200 Ton Chiller Building Modifications-Piping-Controls |
| Sidney Christie Building Chiller Plant |
General Contracting-Asbestos Removal 2-450 Ton Chillers Concrete- Masonry-Electrical-Replaced All Equipment and Piping |
| Greater Columbus Airport New Chilled Water Plant | 2-400 Ton Chillers Building Modifications-Steel Erection Piping Electrical-Controls |
| Roxane Labs Central Plant and Expansion |
3-1200 Ton Chillers 3 Cell Field Erected Cooling Tower 3-Steam Boilers-Procurement-Equipment Installation Process Piping up to 24 inch Diameter Insulation-Controls |
| Qwest Communications New Chilled Water Plant | 2-900 Ton Chillers Pumps-Pipe Fabrication and Installation Insulation-Controls |
