Power / Energy / Cogeneration
| Company | Project |
|---|---|
| AEP Conesville | FGD Equipment & Piping Installation |
| AEP Kyger Creek | Soot Blowers & Piping Installation |
| FirmGreen | Methane Recovery System |
| Dayton Power & Light Killen | FGD/SCR Equipment & Piping Installation |
| Dayton Power & Light Stewart | FGD/SCR Equipment & Piping Installation |
| Great Lakes Carbon | 120 MW Combined Cycle |
| Dayton Power & Light Darby Plant | Simple Cycle |
| Ebensburg | 45 MW Fluidized Bed Boiler |
| Granttown | 60 MW Fluidized Bed Boiler |
| Hillsborough County | Waste to Energy Facility |
